| Week 14 | |
| Week: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 Wild Card - Divisional - Conference - Super Bowl XLIII Full Schedule | |
| DATE | GAME |
| Thursday, Dec 04, 2008 | Oakland Raiders (3 - 9) vs. San Diego Chargers (4 - 8) |
| Sunday, Dec 07, 2008 | Cinncinnati Bengals (1 - 10 - 1) vs. Indianapolis Colts (8 - 4) |
| Sunday, Dec 07, 2008 | Cleveland Browns (4 - 8) vs. Tennessee Titans (11 - 1) |
| Sunday, Dec 07, 2008 | Jacksonville Jaguars (4 - 8) vs. Chicago Bears (6 - 6) |
| Sunday, Dec 07, 2008 | Houston Texans (5 - 7) vs. Green Bay Packers (5 - 7) |
| Sunday, Dec 07, 2008 | Atlanta Falcons (8 - 4) vs. New Orleans Saints (6 - 6) |
| Sunday, Dec 07, 2008 | Philadelphia Eagles (6 - 5 - 1) vs. New York Giants (11 - 1) |
| Sunday, Dec 07, 2008 | Washington Redskins (7 - 5) vs. Baltimore Ravens (8 - 4) |
| Sunday, Dec 07, 2008 | Minnesota Vikings (7 - 5) vs. Detroit Lions (0 - 12) |
| Sunday, Dec 07, 2008 | Miami Dolphins (7 - 5) vs. Buffalo Bills (6 - 6) |
| Sunday, Dec 07, 2008 | Kansas City Chiefs (2 - 10) vs. Denver Broncos (7 - 5) |
| Sunday, Dec 07, 2008 | New York Jets (8 - 4) vs. San Francisco 49ers (4 - 8) |
| Sunday, Dec 07, 2008 | Dallas Cowboys (8 - 4) vs. Pittsburgh Steelers (9 - 3) |
| Sunday, Dec 07, 2008 | St. Louis Rams (2 - 10) vs. Arizona Cardinals (7 - 5) |
| Sunday, Dec 07, 2008 | New England Patriots (7 - 5) vs. Seattle Seahawks (2 - 10) |
| Monday, Dec 08, 2008 | Tampa Bay Buccaneers (9 - 3) vs. Carolina Panthers (9 - 3) |
